Horizontal Resolution: | 6.6-km, 126x126 Grids |
Coverage: | 2006/03/06-2008/10/31 |
Data Format: | NetCDF |
Parameter Table: | List of Parameter |
Constant Fields: | Constant Variables |
File name: |
<yyyymmddhh>_WRF_d4_<varname>.nc <yyyymm>_WRF_d4_<varname>_mon.nc
<yyyymmddhh>: model valid time |
("3h" = 3 hourly forecast data; "mm" = monthly mean data)
DATA: 2006
Month | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm |
PRES at surface | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
SLP | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
PWAT | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
LHFX | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
SHFX | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
LWDN | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
SWDN | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
PCP | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
TMP at 2m | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
RH at 2m | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
UGRD at 10 m | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
VGRD at 10 m | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
CLW at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
DZDT at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
HGT at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
TMP at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
ICMR at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
MIXR at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
RH at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
RWMR at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
SNMR at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
UGRD at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
VGRD at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
TMP at surface | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Parameter | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm |
Month | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
Missing Log | x | x | none | none | none | none | none | x | none | none |
DATA: 2007
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm |
PRES at surface | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
SLP | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
PWAT | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
LHFX | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
SHFX | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
LWDN | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
SWDN | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
PCP | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
TMP at 2m | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
RH at 2m | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
UGRD at 10 m | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
VGRD at 10 m | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
CLW at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
DZDT at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
HGT at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
TMP at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
ICMR at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
MIXR at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
RH at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
RWMR at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
SNMR at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
UGRD at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
VGRD at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
TMP at surface | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Parameter | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
Missing Log | x | x | x | none | none | none | none | none | none | x | x | x |
DATA: 2008
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||
Parameter | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm |
PRES at surface | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
SLP | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
PWAT | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
LHFX | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
SHFX | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
LWDN | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
SWDN | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
PCP | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
TMP at 2m | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
RH at 2m | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
UGRD at 10 m | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
VGRD at 10 m | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
CLW at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
DZDT at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
HGT at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
TMP at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
ICMR at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
MIXR at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
RH at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
RWMR at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
SNMR at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
UGRD at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
VGRD at 500 hPa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
TMP at surface | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Parameter | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm | 3h | mm |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||
Missing Log | x | x | none | x | none | none | none | none | none | none |